Details on MLS#4119393
8324 N GOLF Drive
This Single Family - Detached home, built in 1976, is located in Paradise Valley, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 4001-4500 square feet, 8324 N GOLF Drive presently lists for $8,000 per Month.
Photo Gallery


Property Details
| Full Address: | 8324 N GOLF Drive Paradise Valley AZ, 85253 |
| MLS Number: | 4119393 |
| Price: | $8,000 per Month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 4001-4500 SqFt |
| Year Built: | 1976 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Furnished, Single-Story, Sun Room, Pool, Private Pool, Borders a Common Area, Waterfront, Near Water, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Corner Lot, Private Spa, Spa, Mature Home |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Furnished |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Exterior Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Arizona Room/Lanai, Family Room, Bonus/Game Room |
| Planned Community: | Camelback Country Club |
| Parking: | 2 Car Garage |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Prudential Arizona Properties |
Did you Know?
The Phoenix Trolley Museum highlights the street railways of Arizona’s capital city. It is open from 9 a.m. until 1 p.m. Tuesday through Saturday from October until May. Admission is free, but donations are accepted to help cover the costs of running and maintaining the museum.
Paradise Valley AZ Houses for Sale
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Furnished, Single-Story, Sun Room, Pool, Private Pool, Borders a Common Area, Waterfront, Near Water, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Corner Lot, Private Spa, Spa, Mature Home






