Details on MLS#4294285
9390 N 57TH Street
This Single Family - Detached home, built in 1991, is located in Paradise Valley, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 5880 square feet, 9390 N 57TH Street presently lists for $1,499,000.
Photo Gallery


Property Details
| Full Address: | 9390 N 57TH Street Paradise Valley AZ, 85253 |
| MLS Number: | 4294285 |
| Price: | $1,499,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 5880 SqFt |
| Year Built: | 1991 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, RV Park, Private Spa, Spa, Furnished, One Plus Acre Home |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Furnished, Drinking Water Filter System, Water Softener Owned, No Interior Steps, Intercom, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | Other Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office |
| Planned Community: | Camelback Country Estates |
| Parking: | 4 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Extended Length Garage, Over Height Garage |
| Tax Amount: | $9,619 |
| Listing Courtesy Of: | HomeSmart |
Did you Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
Residential Real Estate in Paradise Valley AZ
348 Green Homes for Sale in Paradise Valley AZ
Examine more Paradise Valley AZ Energy-Efficient Properties
186 Homes with Guest Quarters in Paradise Valley AZ
Explore all Property with Guest Houses in Paradise Valley AZ
344 Paradise Valley AZ Homes with Pools
Paradise Valley AZ Pool Property for Sale On the Multiple Listing Service
19 Paradise Valley AZ Golf Course Lots
Check Out more Golf Lot Homes for Sale in Paradise Valley AZ
334 Mountain View Homes for Sale in Paradise Valley AZ
Search all Paradise Valley AZ Homes with Mountain View
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, RV Park, Private Spa, Spa, Furnished, One Plus Acre Home






